A. O. Smith’s S7 purifier uses 7 stages of purification that ensures the complete safety of your drinking water. It removes heavy metals, chemicals, pesticides, and disease-causing microorganisms. And with its mineralizing technology, it balances the pH level and adds essential minerals back to your drinking water.
Price
Features
Why Choose Our Product
Baby Safe Water
7-stage Purification makes the water so pure that it becomes safe even for babies. It removes heavy metals, chemicals, pesticides, and disease-causing microorganisms.
Excellent Protection
The RO+SCMT ensures maximum protection. SCMT (Silver Charged Membrane Technology) provides second level of purification that prevents any potential secondary level contamination. It’s proven that RO+SCMT provides far superior water purification compared to RO+UV, RO+UF, and RO+MF
Mineralizer Technology
adds essential minerals like calcium and magnesium into the water which makes it taste fresh and natural. It also balances pH, an essential requirement for healthy drinking water
MODEL | S7 |
---|---|
Product Dimensions (H x D x W) | 490mm x 329mm x 315mm |
Storage tank capacity | Up to 9 liters |
Purification technology | RO (Reverse Osmosis) |
7 Stage Purifying Technology | Pre-filter + Sediment filter + Pre Carbon filter + RO Membrane + MIN-TECH (Mineraliser Technology) + Silver Activated Post Carbon + SCMT (Silver Charged Membrane Technology). |
Membrane type | Side Stream RO membrane |
Material of construction for plastic parts | Food safe, non-toxic, engineering grade plastics |
Input Voltage | 150 – 300 VAC |
Power rating (Max) | 48 Watts |
Pressure Rating*** | 7 psi to 30 psi |
% Recovery** | Up to 30% |
TDS reduction** | ≥95% (approx.) |
* Flow rate depends on variable factors such as feed water pressure, feed water characteristics and condition of the membranes and filters. | |
** Recovery and TDS reduction percentages also depend on variable factors such as life and condition of the membranes and filters, feed water pressure, feed water characteristics. | |
*** If input pressure exceeds 30 psi, a pressure reducing valve needs to be installed at the feed line. If the pressure is lower than 7 psi, a booster pump needs to be installed. |
**Design, feature and specifications mentioned are subject to change without notice.
Stage | Filter | Description | Filter Life (Months) | Price (PHP) |
---|---|---|---|---|
1 | 10µm PP MMP | Filters rust, sand, other large particles and solid impurities suspended in water | 6-8 | 350 |
2 | Carbon Block | Absorbs chlorine, mold, disinfection by-products, odors, discolorations and other materials in the water | 6-8 | 720 |
3 | PP Sediment | Filters finer particles and lengthens life of RO membrane | 6-8 | 500 |
4 | Sidestream RO Membrane | Removes bacteria, viruses, heavy metals, pesticide residue, and other harmful substances. Effective for microbiological and chemical purification | 24-32 | 2500 |
5 | Mintech | Adds in healthy calcium and magnesium minerals to give mineralised water | 12-16 | 900 |
6-7 | ZX Dual Silver Activated Post Active Carbon + SCMT | Regulates taste and smell of water, keeping it fresh; silver ions prevent growth of bacteria; Silver Charged Membrane Technology adds double purification for extra insurance after RO | 12-16 | 1500 |
Based on consumable costs, average cost per liter of water at 1.15 php
Attachment | Size |
---|---|
A. O. Smith S7 Certificate.pdf | 233.8 KB |
S7 _ User Guide.pdf | 4.56 MB |