A.O. Smith’s Lily, a drinking water system for healthy and fresh clean water, is designed with A.O. Smith’s US patented Side Stream Membrane Technology that provides the highest efficiency with the lowest waste water possible.
A.O. Smith offers ‘’A Comprehensive Savings Package’’ to our customers with Side Stream Membrane Technology.
Side Stream Membrane Technology
A.O. Smith’s RO - Side Stream membrane, will increase 66% of pure water output and prolong 1,5 times the RO membrane longevity.
This technology also helps to remove up to 99.9% heavy metals, pesticide residues, bacteria, viruses and other harmful substances from the water.
Price
Features
Why Choose Our Product
5 STAGE PURIFICATION
5S TECHNOLOGY: Sediment filter + Carbon Block filter + RO Membrane + Post Active Carbon+ UV Disinfection Unit.
HIGH FILTRATION RATE
Filtration rate at 75 gallons per day gives you the speed to purity water fresh always, meeting all the needs for the family.
DIGITAL DISPLAY
Digital display status indicators (Working, Water Source, Leakage, Flush,UV Lamp, Filter Life)
ELECTRONIC FAUCET
Smart Electronic Faucet with filter replacement indicator
White : Filter usage can continue normally.
Orange: Filter should be changed soon.
Red: System should be stopped, Filter should be changed immediately
MODEL | AO Smith Lily |
---|---|
Purification Technology | Sidestream RO + UV |
Type | Under the sink, compact Cabinet Reverse Osmosis System |
5 Stage Purifying Technology | 5µ Sediment Filter + Carbon Block Filter+ R.O.Membrane Filter + Post Active Carbon Filter+ UV Disinfection Unit |
Filtration Rate | 11.8 liters per hour (75 gallons per day) |
Tank Storage Capacity | 12 Liters (3.2 Gallons) |
Input Voltage | 220 VAC |
Power Rating | 38W Low electric consumption |
Suitable Water Supply Pressure | 14.5 psi to 50 psi |
Maximum Total Dissolved Solids | Up to 1000 ppm TDS |
Product Dimensions (H x W x D) | 460mm x 488mm x 161 mm |
Tank Dimension (HxW) | 335mm x 280 mm |
Net Weight | 14 kgs |
Stage | Filter | Description | Filter Life (Months) | Price (PHP) |
---|---|---|---|---|
1 | 5µm Sediment | Filters rust, sand, other large particles and solid impurities suspended in water | 6-12 | 450 |
2 | Carbon Block | Absorbs chlorine, mold, disinfection by-products, odors, discolorations and other materials in the water | 6-12 | 900 |
3 | Sidestream RO Membrane | Removes bacteria, viruses, heavy metals, pesticide residue, and other harmful substances. Effective for microbiological and chemical purification | 24-36 | 3500 |
4 | Post Active Carbon | Regulates taste and smell of water, keeping it fresh | 6-12 | 650 |
5 | UV | Prevents growth of bacteria and pipes and tank after a long time without use | 6-12 | 1000 |
Based on consumable costs, average cost per liter of water at 0.93 php
Attachment | Size |
---|---|
lilly_eng.pdf | 725.24 KB |
Lily RO Manual.pdf | 1.12 MB |