A. O. Smith KJ800F-B01 Air Purifier is designed to effectively improve indoor air quality in larger homes, hospital and dental clinics, and restaurants.
Recommended for 56-96 square meter rooms.
Efficiently removes air pollutants less than 0.3 microns including dust, smoke, bacteria and virus.
Price
Features
Why Choose Our Product
Features
Formaldehyde Purification
Removal of formaldehyde, toluene, TVOC and other harmful gases up to 180 m3/hr
Super Fast Air Cleaning Performance
Super fast air cleaning ability with 800 m3/hr CADR. Takes just 15 minutes to clean a room of 26 m2 with heavy pollution
MERV17 HEPA Filter
MERV17 HEPA filter with 99.97% efficiency on up to 0.3µm particles. The minimum standard typically used for Surgical operating Rooms
Active Carbon Filter
1.6 Kg of high-quality activated Carbon removes TVOC, formaldehyde, toluene and toxic odors
Real-Time Air Quality Display
Air quality electronic display shows real-time PM 2.5 and gas air quality
Filter Life Indicators icon
Smart indicators when filter replacements are needed to ensure indoor air quality
Model | KJ800F |
---|---|
Recommended Room Size | 56-96 sq. m. (603-1,033 sq. ft.) |
Air Changes per Hour | 5.7 - 3.3 |
Number & Type of Filters Equipped | |
HEPA MERV7 Pre-Filter | 2 |
HEPA MERV17 Main Filter | 2 |
Activated Carbon Main Filter | 2 |
Air Purification Performance | |
Efficiency on Particle Removal up to 0.3µm | 99.97% |
Clean Air Delivery Rate (Particulate Matter CADR) | 800 m3/hr |
Clean Air Delivery Rate (Formaldehyde CADR) | 180 m3/hr |
Cumulative Clean Mass (CCM) | 104,041 mg |
Particulate Matter Removal Rate (10 & 20 min.) | 98.91% / 99.98% |
Formaldehyde Removal Rate (10 & 60 min.) | 84.45% / 98.38% |
Effective on Pollutants | PM100, PM10, PM2.5, PM0.3, TVOC, Formaldehyde, Toluene, Tobacco Smoke, Pollen, Dust Mite, Mold, Allergen, Odor |
Effective on Bacteria & Virus Removal | S. Albus, S. Aureus, K. Pneumoniae, E. Coli, H1N1 |
Zero Ozone Emission | ✓ |
Product Specifications | |
Dimension (H x W x D) | 768 x 350 x 316 mm |
Weight | 17 Kg |
Dimension of Main Filter (H x W x D) | 347 x 350 x 56 mm |
Surface Area of HEPA MERV17 Filter | 5.2 sq m / 55.97 sq ft |
Total Weight of Activated Carbon | 1.6 Kg |
Electrical | 220V 140W |
Airflow (Quick/High/Mid/Low) | 800/550/400/150 m3/hr |
Sound Level (Quick/High/Mid/Low) | 69/55/51/40 dB(A) |
Power Consumption (Quick/High/Mid/Low) | 140/56/51/40 W |
Product Safety Standards | IEC 60335-1/IEC 60335-2-65/IEC 62233 |
Product Features | |
✓ Touch Panel | ✓ PM2.5 Laser Sensor |
✓ PM2.5 Infrared Sensor | ✓ Gas Sensor |
✓ PM2.5 Real-time Digital Monitor | ✓ Gas Real-time Monitor |
✓ Real-time Air Quality Visualization | ✓ Smart Mode |
✓ Sleep Mode | ✓ Quick Mode |
✓ Wind Speed Selector (High/Mid/Low) | ✓ Intelligent Filter Lifespan Indicator |
✓ Error Code Display Function | ✓ Flip&Lift Easy Replacement Design |
✓ Caster Wheels |